THE WEATHER NOW: |
![]() Temperature: 34°C (93°F) Feels like temperature: 42°C (107°F) Cloud cover: 75% Precipitation: 0.3mm Humidity: 60% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 17km/h (11mi/h) Wind direction: 160° (SSE) ![]() |
PROGRESS OF THE DAY 02/02/2023: |
Sun: sunrise at 07:05 AM, sunset at 06:56 PM Moon: sunrise at 04:26 PM, sunset at 04:27 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 26°C (79°F) Total sun hour: 9.5 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 28°C (82°F) | 30°C (86°F) | 35°C (95°F) | 32°C (89°F) | 28°C (83°F) |
Feels like temperature | 30°C (87°F) | 30°C (85°F) | 29°C (84°F) | 31°C (87°F) | 34°C (93°F) | 42°C (108°F) | 36°C (97°F) | 32°C (89°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 78% | 0% | 0% | 0% |
Wind | 12km/h (8mi/h) ![]() SSW (210°) | 10km/h (6mi/h) ![]() SSW (211°) | 8km/h (5mi/h) ![]() SW (217°) | 3km/h (2mi/h) ![]() SSW (206°) | 8km/h (5mi/h) ![]() S (172°) | 13km/h (8mi/h) ![]() S (187°) | 19km/h (12mi/h) ![]() SSW (194°) | 17km/h (11mi/h) ![]() SSW (210°) |
Wind gust | 17km/h (11mi/h)) | 15km/h (9mi/h)) | 12km/h (8mi/h)) | 3km/h (2mi/h)) | 9km/h (5mi/h)) | 15km/h (10mi/h)) | 22km/h (14mi/h)) | 23km/h (15mi/h)) |
Cloud cover | 6% | 57% | 83% | 96% | 83% | 5% | 10% | 9% |
Humidity | 79% | 82% | 84% | 72% | 64% | 52% | 61% | 73% |
Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 22°C (72°F) | 23°C (73°F) | 24°C (75°F) | 23°C (73°F) | 23°C (73°F) |
Pressure in hPa/mb | 1011 | 1009 | 1010 | 1012 | 1012 | 1009 | 1008 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |