THE WEATHER NOW: |
Partly CloudyTemperature: 31°C (88°F) Feels like temperature: 38°C (100°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 71% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 17km/h (11mi/h) Wind direction: 209° (SSW) |
PROGRESS OF THE DAY 10/11/2025: |
| Sun: sunrise at 06:35 AM, sunset at 06:26 PM Moon: sunrise at 11:39 PM, sunset at 11:34 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 26°C (79°F) Total sun hour: 11.0 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 28°C (83°F) | 30°C (86°F) | 31°C (88°F) | 31°C (88°F) | 28°C (82°F) |
| Feels like temperature | 31°C (87°F) | 30°C (86°F) | 29°C (85°F) | 32°C (89°F) | 34°C (93°F) | 35°C (95°F) | 33°C (91°F) | 31°C (88°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 69% | 67% | 70% | 0% | 0% | 0% |
| Wind | 14km/h (9mi/h) SSW (200°) | 9km/h (6mi/h) SSW (212°) | 8km/h (5mi/h) SW (229°) | 6km/h (4mi/h) SW (220°) | 9km/h (5mi/h) SSE (162°) | 14km/h (9mi/h) SSW (195°) | 17km/h (11mi/h) SSW (209°) | 15km/h (10mi/h) SSW (208°) |
| Wind gust | 21km/h (13mi/h)) | 13km/h (8mi/h)) | 12km/h (7mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) | 16km/h (10mi/h)) | 22km/h (14mi/h)) | 21km/h (13mi/h)) |
| Cloud cover | 35% | 88% | 64% | 83% | 62% | 13% | 50% | 23% |
| Humidity | 81% | 82% | 83% | 73% | 63% | 57% | 71% | 77% |
| Dew point | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1013 | 1012 | 1009 | 1010 | 1011 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Heavy rain at timesSun: sunrise at 06:35 AM, sunset at 06:26 PM Maximum temperature of the day: 33°C (91.4°F) Minimum temperature of the day: 28°C (82.4°F) Cloud cover: 32% Precipitation: 1mm Humidity: 69% Visibility: 20km Atmospheric pressure: 1010 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |